Other Details:
| Full Name of the School: | Guru Nanak Mission Public Sen. Sec. School |
| Affiliated to: | Central Board of Secondary Education, New Delhi |
| Affiliation Period (Current): | 2024-2029 |
| Affiliation Number: | 1630397 |
| School Code: | 20389 |
| No. of Students: | 1569 |
| S. No. | Information | Details |
| 1 | Name of the School | Guru Nanak Mission Public Sen. Sec. School |
| 2 | Affiliation No. | 1630397 |
| 3 | School Code | 20389 |
| 4 | Complete Address | VPO. Dhahan-Kaleran, Dist. SBS Nagar, Punjab, India 144505 |
| 5 | Principal Name & Qualification | Mrs. Vanita Chot B.Sc., M.A., M.Ed. |
| 6 | School Email ID | gnmps_dk@yahoo.in |
| 7 | Contact No. | 9781262680 |
| S. No. | Documents/Information | Download Documents |
| 1 | Copies of Affiliation /Upgradation Letter and recent extension of Affiliation | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | Download |
| 3 | Copy of No Objection Certificate (NOC) Issued | Download |
| 4 | Copy of Recognition Certificate Under RTE Act 2009 | Download |
| 5 | Copy of Building Safety Certificate | Download |
| 6 | Copy of Fire Safety Certificate | Download |
| 7 | Copy of the DEO Certificate Submitted by the school for the Affiliation/Upgradation/Extension of Affiliation or Self Certification By School | Download |
| 8 | Copies of Water, Health and Sanitation Certificates | Download |
| S. No. | Documents/Information | Download Documents |
| 1 | Fee Structure of the School | Download |
| 2 | List of Parents-Teachers Association (PTA) Members | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | Last Three Year Result of the Board Examination | X | XII |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 113 | 113 | 100% | - |
| 2 | 2024 | 117 | 117 | 100% | - |
| 3 | 2025 | 122 | 100 | 82% | - |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 126 | 126 | 100% | - |
| 2 | 2024 | 113 | 113 | 100% | - |
| 3 | 2025 | 123 | 118 | 96% | - |
| S. No. | Documents/Information | Details |
| 1 | Principal | Mrs. Vanita Chot |
| 2 | Total No. of Teachers | 80 |
| PGT | 24 | |
| TGT | 24 | |
| PRT | 20 | |
| 3 | Teachers-Section Ratio | 1.5 : 1 |
| 4 | Details of Counsellor and Wellness Teacher | Mrs. Gurpreet Kaur |
| S. No. | Documents/Information | Details |
| 1 | Total Campus Area of the School (In sq. m.) | 20,227.8 |
| 2 | No. and size of the classrooms (In sq. m.) | 64 (7 x 4.57) |
| 3 | No. and size of the laboratories including computer labs (In sq. m.) | 8 (8.53 x 6.71) |
| 4 | Internet Facility | Yes (For Staff Only) |
| 5 | No. of Girls Toilets | 18 |
| 6 | No. of Boys Toilets | 9 |
| 7 | Link of YouTube Video of the Inspection of the school covering the infrastructure of the school | Click Here |
Mandatory_Disclosure_Detail Appendix_IX
School Results